|
||||||||||||||
2009/2010 RELIGIOUS ED/CHURCH CALENDAR |
||||||||||||||
| SEPTEMBER | 13 | 20 | 27 | |||||||||||
| Church | Church | Church | ||||||||||||
| Sunday School | Sunday School | Sunday School | ||||||||||||
| Annual Meeting | ||||||||||||||
| OCTOBER | 4 | 11 | 18 | 25 | ||||||||||
| Church | No Church | SSMS | Church | |||||||||||
| Sunday School | Potluck | Sunday School | ||||||||||||
| NOVEMBER | 1 | 8 | 15 | 22 | 29 | |||||||||
| Church | SSMS- | Church | Church | No Church | ||||||||||
| Lay Service | Potluck | Sunday School | Sunday School | |||||||||||
| Sunday School | ||||||||||||||
| DECEMBER | 6 | 13 | 20 | 27 | ||||||||||
| No Church | Messiah Sing 3:30pm | Children's Play& Party | No Church | |||||||||||
| Dana Brass | Potluck 5pm | 24 | ||||||||||||
| 5:30 pm | Church - 5pm | |||||||||||||
| JANUARY | 3 | 10 | 17 | 24 | 31 | |||||||||
| No Church | SSVS | No Church | No Church | No Church | ||||||||||
| Potluck | ||||||||||||||
| FEBRUARY | 7 | 14 | 21 | 28 | ||||||||||
| Church | No Church | SSVMS | Church | |||||||||||
| Sunday School | Pot Luck | Sunday School | ||||||||||||
| MARCH | 7 | 14 | 21 | 28 | ||||||||||
| Church | SSVMS | Church | Church | |||||||||||
| Sunday School | Potluck | Sunday School | Sunday School | |||||||||||
| APRIL | 4 | 11 | 18 | 25 | ||||||||||
| Easter | SSVMS | No Church | Church | |||||||||||
| Brunch | Potluck. | Sunday School | ||||||||||||
| MAY | 2 | 9 | ||||||||||||
| Church | Church | |||||||||||||
| Sunday School | Sunday School | |||||||||||||
| Potluck | ||||||||||||||
| NOTES: | ||||||||||||||
| Church is at 10 am and Sunday School is at 9 am | ||||||||||||||
| SSVMS is Second Sunday Visiting Musician Series which will be held at 10 am | ||||||||||||||
| Potlucks will be brunch at 11 am if no other time is noted. | ||||||||||||||
Download a copy of the calendar here.