|
||||||||||||||
2011 - 2012 RELIGIOUS ED/CHURCH CALENDAR |
||||||||||||||
| SEPTEMBER | 11 | 18 | 25 | |||||||||||
| Church | Church | Church | ||||||||||||
| Sunday School | Sunday School | Sunday School | ||||||||||||
| OCTOBER | 2 | 9 | 16 | 23 | 30 | |||||||||
| Church | No Church | SSVMS | Church | Church | ||||||||||
| Sunday School | Columbus Day | Tom DiBuono | Sunday School | Sunday School | ||||||||||
| NOVEMBER | 6 | 13 | 20 | 27 | ||||||||||
| Church | Church Potluck | No Church | ||||||||||||
| Sunday School | SSVMS | Thanksgiving | ||||||||||||
| Gail Picard | ||||||||||||||
| DECEMBER | 4 | 11 | 18 | 25 | ||||||||||
| Sunday School | Sunday School | Children's Play | No Church | |||||||||||
| No Church | Church | 24 | Merry | |||||||||||
| Dana Brass 5:30 | Church - 5pm | Christmas | ||||||||||||
Christmas Eve
|
||||||||||||||
| JANUARY | 1 | 8 | 15 | 22 | 29 | |||||||||
| No Church | SSVMS | Church | Sunday School | Sunday School | ||||||||||
| Happy New Year | Fiddler's Garden | Potluck | Church | Church | ||||||||||
| Coffee Hour | ||||||||||||||
| FEBRUARY | 5 | 12 | 19 | 26 | ||||||||||
| Church | Resurrection Brass | No Church | Church | |||||||||||
| Sunday School | SSVMS Coffee | President's | Sunday School | |||||||||||
| Hour | Week | |||||||||||||
| & Vacation | ||||||||||||||
| MARCH | 4 | 11 | 18 | 25 | ||||||||||
| Church | SSVMS Coffee | Church | Church | |||||||||||
| Sunday School | Hour | Sunday School | Sunday School | |||||||||||
| Chair City Pipers | ||||||||||||||
| APRIL | 1 | 8 | 15 | 22 | 29 | |||||||||
| Church | Easter Coffee | No Church | Church | Church | ||||||||||
| Sunday School | Hour | Patriots Day/ | Sunday School | Sunday School | ||||||||||
| Palm Sunday | Vacation | |||||||||||||
| MAY | 6 | 13 | 20 | |||||||||||
| Church | Church | Children's Day | ||||||||||||
| Sunday School | Sunday School | Potluck | ||||||||||||
| Recognition svc | Mother's Day | |||||||||||||
| NOTES: | ||||||||||||||
| Church is at 10 am and Sunday School is at 9 am | ||||||||||||||
| SSVMS is Second Sunday Visiting Musician Series which will be held at 10 am | ||||||||||||||
| Potlucks will be brunch at 11 am if no other time is noted. | ||||||||||||||
Download a copy of the calendar here.
Event Date |
Event |
Time |
|
September 10th,
Saturday |
Field Day, Rt. 68 |
9 am – 4
pm |
|
September 11th, Sunday
|
Sunday School begins - Church Service Resumes |
9 am – 10 am |
|
September 25th, Sunday
|
Annual Meeting |
11am |
|
October 2nd, Saturday |
Food collection begins |
9am |
|
October 22nd, Saturday
|
Fall Indoor Yard Sale |
9 am – 2 pm |
|
November 5th, Saturday
|
Vendor Fair |
9 am – 1 pm |
|
November 20th, Sunday
|
Thanksgiving Farmers Market |
12 pm – 3 pm |
|
December 3rd, Saturday
|
Gingerbread Fair |
9 am – 3 pm |
|
December 4th, Sunday
|
Dana Brass Concert |
5:30 pm |
|
December 18th, Sunday
|
Children's Christmas Play & Party |
10 am |
|
December 24th, Friday
|
Christmas Eve Service |
5 pm |
|
February 12th, Sunday |
Valentine
Card Making |
11:30 am |
|
April 8th, Sunday
|
Easter Service |
10 am |
|
April 21st, Saturday
|
Spring Indoor Yard Sale |
9 am – 2 pm |
|
May 6th, Sunday
|
Recognition Service |
10 am |
|
May 20th, Sunday
|
Children’s Sunday Pot Luck Brunch |
10 am – 11 am |
|
June TBA
|
Town wide Yard Sale |
8 am – 2 pm |
|
Prepare for Fair workshop dates
October 21st, Friday |
Yard
Sale Setup |
7pm – 9
pm |
|
November 16th, Wednesday
|
Berry Bowl Making |
6pm |
|
November 20th, Sunday
|
Cemetery
Basket Assembly |
12 noon |
|
November 24-26, Fri/Sat/Sun
|
Laurel Wreath
Making |
9 am – 3
pm |
|
December 2nd, Friday
|
Gingerbread
Fair Set up |
7pm – 9
pm |
|
April 4th, Wednesday
|
Sanctuary
cleaning |
6 pm |
|
April 20th, Friday
|
Yard Sale
set up |
7 pm – 9
pm |